informatique:fortinet:fortigate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
informatique:fortinet:fortigate [2024/10/14 09:15] – [Processeurs] pteu | informatique:fortinet:fortigate [2025/10/02 13:52] (current) – [Processeurs] 400F+ajout ASICs et MEM pteu | ||
---|---|---|---|
Line 8: | Line 8: | ||
Comparatif informel des CPUs de certains modèles de Fortigate : | Comparatif informel des CPUs de certains modèles de Fortigate : | ||
<code bash> | <code bash> | ||
- | # MODEL CORE/ | + | # MODEL ASICs CORE/HT,MEM MODEL NAME |
- | 3810A 2c AMD / cpu family 15 / model 33 / model name 02/21 / | + | 3810A 2c AMD / cpu family 15 / model 33 / model name 02/21 / stepping 2 / 1795 MHz / 1024 KB cache |
- | | + | 3000D 2xNP6, |
- | 3000D 2x 10c/ | + | 3040B 4c/ |
- | 3040B 4c/ | + | 1240B 4c Intel(R) Xeon(R) CPU |
- | 1240B 4c Intel(R) Xeon(R) CPU | + | 1100E 2xNP6, |
- | 1101E 6c/12t Intel(R) Xeon(R) E-2186G CPU @ 3.80GHz | + | 800C NP4,CP8 4c,8G Intel(R) Core(TM) i5 CPU |
- | 800C 4c Intel(R) Core(TM) i5 CPU | + | 800 1c Mobile Genuine Intel(R) processor |
- | 800 1c Mobile Genuine Intel(R) processor | + | 600E NP6,CP9 6c/12t,16G Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz |
- | 600E 6c/ | + | 600D NP6,CP8 4c/8t,8G Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz |
- | 600D 4c/ | + | 600C NP4,CP8 2c/4t,8G Intel(R) Core(TM) i3 CPU |
- | 600C 2c/ | + | 400F NP7, |
- | 310B 1c Intel(R) Celeron(R) CPU 440 @ 2.00GHz | + | 310B 1c Intel(R) Celeron(R) CPU 440 @ 2.00GHz |
- | 300A 1c Intel(R) Celeron(R) CPU 2.00GHz | + | 300A 1c Intel(R) Celeron(R) CPU 2.00GHz |
- | 200 1c Celeron (Coppermine) @300MHz | + | 200 1c Celeron (Coppermine) @300MHz |
- | 100F 8c ARMv8 Processor rev 4 (v8l) @ 1400 MHZ | + | 100F NP6lite, |
- | 60 1c VIA Samuel 2 @ 400 MHz | + | 60 1c VIA Samuel 2 @ 400 MHz |
</ | </ | ||
informatique/fortinet/fortigate.txt · Last modified: 2025/10/02 13:52 by pteu